MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.1 17.3 14:24 1.3 23:31 58 0 0.00 1 10 10:11 ENE1002.99 88
2 7.6 17.8 12:42 -0.4 6:52 57 0 0.00 6 24 23:50 S1008.67 75
3 11.7 14.7 11:51 7.6 23:57 53 0 23.00 9 31 7:59 SSE1002.92 85
4 10.7 19.2 11:24 3.8 7:38 54 0 0.00 4 24 21:28 S1008.31 78
5 13.5 18.6 12:57 10.3 0:55 51 0 11.00 6 29 11:43 SSE998.65 78
6 9.0 15.7 14:17 5.6 17:45 56 0 12.00 5 26 15:05 SE995.61 86
7 8.4 19.5 11:15 1.3 23:32 57 0 1.00 3 23 4:35 NNE1005.35 75
8 6.6 20.1 13:28 -0.8 4:59 58 0 0.00 4 23 20:17 S1013.68 71
9 7.8 8.9 9:46 6.6 22:25 57 0 10.00 6 28 5:57 SSE1008.45 89
10 8.4 15.5 10:52 2.9 6:43 57 0 0.00 7 25 13:54 ENE1015.14 60
11 9.4 13.8 10:22 4.6 8:25 56 0 0.00 8 24 16:33 NNE1012.31 43
12 9.0 20.5 12:12 5.7 4:03 56 0 8.00 3 17 21:33 NNE1012.29 85
13 7.7 12.1 13:10 2.9 8:04 57 0 0.00 2 14 0:00 NNE1009.90 81
14 8.4 21.2 13:17 3.3 7:42 57 0 0.00 2 14 23:08 NNE999.63 77
15 5.9 7.6 16:01 2.5 1:46 55 0 1.00 2 11 21:19 NNE1004.10 88
16 6.7 14.7 12:41 1.2 4:25 58 0 0.00 4 14 22:57 SSE1002.63 82
17 11.2 18.3 13:18 6.4 23:46 54 0 0.00 7 22 23:57 SSE989.04 73
18 4.7 11.9 13:21 -2.7 22:51 60 0 0.00 8 35 3:00 N1005.63 44
19 2.1 16.7 12:02 -6.1 7:23 63 0 0.00 1 9 14:06 ENE1021.59 56
20 4.3 17.1 13:34 -1.2 7:31 61 0 0.00 1 12 10:17 SSW1023.68 55
21 4.5 15.0 14:58 -0.9 23:30 60 0 0.00 1 10 14:51 NNE1022.77 73
22 4.3 18.4 13:02 -3.1 6:42 61 0 0.00 1 9 15:37 ENE1023.49 78
23 5.4 17.0 14:18 -0.6 7:18 58 0 0.00 1 9 11:51 ENE1019.21 72
24 4.9 19.8 13:08 -1.9 7:28 60 0 0.00 1 12 14:20 ENE1019.89 79
25 6.8 8.8 12:09 2.8 0:45 58 0 6.00 5 13 19:52 SSE1012.85 89
26 9.5 12.8 10:24 7.9 2:19 56 0 3.00 4 21 21:10 S1001.25 86
27 9.3 13.3 11:56 7.5 5:51 53 0 12.00 6 23 13:31 S993.90 80
28 7.7 11.2 12:44 4.6 23:31 48 0 4.00 8 40 12:48 W994.33 64
29 3.6 5.5 5:44 0.1 23:56 61 0 11.00 6 21 10:37 S1005.68 80
30 2.9 11.1 12:45 -0.7 1:15 62 0 0.00 3 15 21:21 S1011.09 77
31 7.1 10.2 21:43 2.8 0:00 58 0 1.00 8 18 19:21 S1011.20 79
---------------------------------------------------------------------------------------
TOT 7.3 21.2 14/12/05 -6.1 19/12/05 1771 0103.00 4 40 28/12/05 SSE1008.34 75
HEAT BASE: 65.0
COOL BASE: 65.0