MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.5 32.2 13:20 18.3 3:12 40 0 0.00 5 21 13:09 W1008.25 61
2 24.9 35.3 12:47 16.6 5:10 40 0 0.00 4 26 15:06 W1010.36 61
3 26.4 39.3 14:49 16.9 6:03 39 0 0.00 3 21 15:19 W1014.56 57
4 27.8 39.4 15:51 18.1 5:57 37 0 0.00 4 21 16:30 WNW1014.78 51
5 26.2 37.7 15:31 17.8 6:51 39 0 0.00 4 26 16:20 W1012.45 47
6 26.0 37.0 13:03 17.8 5:54 39 0 0.00 4 24 17:11 WNW1012.32 36
7 25.6 35.7 14:54 17.5 6:50 39 0 0.00 4 28 17:47 WNW1014.99 44
8 24.3 35.5 14:18 15.4 6:18 41 0 0.00 3 24 17:59 WNW1015.18 47
9 23.0 34.7 13:31 12.3 5:52 42 0 0.00 4 25 15:49 W1016.64 42
10 22.6 33.6 13:16 13.1 5:58 42 0 0.00 4 26 17:02 W1016.88 55
11 23.2 34.7 14:06 14.8 6:41 42 0 0.00 4 23 15:46 W1017.64 62
12 22.9 32.5 11:36 16.0 5:20 42 0 0.00 5 36 15:32 W1014.85 61
13 24.0 33.9 12:32 18.6 6:05 41 0 0.00 5 28 13:49 W1012.34 60
14 24.8 34.5 14:45 16.9 6:48 40 0 0.00 6 25 16:54 S1011.25 59
15 24.0 29.4 11:21 18.4 22:48 41 0 1.00 8 27 10:11 S1010.04 62
16 21.6 31.5 13:41 17.0 23:32 43 0 7.00 5 25 16:09 W1009.88 73
17 19.4 26.4 12:52 16.1 5:20 46 0 3.00 4 15 14:09 NNE1009.35 86
18 20.7 32.3 14:21 15.5 7:27 44 0 1.00 2 23 15:09 NNE1010.00 80
19 22.1 33.5 15:13 14.4 7:00 43 0 0.00 2 21 16:38 W1008.04 70
20 23.6 35.4 15:10 16.3 4:39 41 0 0.00 2 16 16:32 WNW1008.75 64
21 21.5 31.9 14:01 14.2 6:25 44 0 0.00 5 23 15:54 W1009.54 67
22 21.7 32.3 13:09 15.8 6:06 43 0 0.00 4 23 13:50 W1005.93 64
23 21.8 33.8 13:43 14.1 6:58 43 0 0.00 4 24 16:36 W1003.81 68
24 21.6 27.5 11:55 14.4 23:25 43 0 0.00 6 24 15:13 S994.78 71
25 16.9 25.6 13:52 11.2 6:56 48 0 0.00 6 25 14:26 NNE995.71 53
26 17.1 25.3 13:02 12.8 5:21 48 0 0.00 8 26 16:04 NNE1002.11 48
27 17.4 29.1 14:39 10.3 7:06 48 0 0.00 5 24 13:26 NNE1007.38 53
28 17.4 31.1 12:40 9.7 6:46 48 0 0.00 3 21 16:50 W1012.18 61
29 18.0 29.7 15:09 8.8 6:56 47 0 0.00 2 18 16:45 W1012.06 63
30 19.2 32.1 12:29 8.9 6:38 46 0 0.00 3 18 17:23 W1014.45 65
---------------------------------------------------------------------------------------
TOT 22.3 39.4 4/9/04 8.8 29/9/04 1280 0 12.00 4 36 12/9/04 W1010.20 60
HEAT BASE: 65.0
COOL BASE: 65.0